Cutting Diameter (DC/DCX) | 208 mm | Master Insert Identification (MIID) | ONHU 050500-PL |
Cutting Diameter (DC) | 200 mm | Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 208 mm | Body Material | Steel |
Cutting Item Count (CICT) | 14 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 3.5 mm | Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 60 mm | Measurement Type | Metric |
Overall Length (OAL) | 64.2 mm | Tool Cutting Edge Angle (KAPR) | 44 Degrees |
Hub Diameter (DHUB) | 135 mm | Tool Type | 45° Facemills |
Arbor Style | C | Unit | M |

Product Features
FamilyDesc | Multifunction Face Mills for Octagonal, Square and Round Insert Contours with Various Entry Angles. | FamilyName | SOF45 |
Remarks | 1- with ONMU 0505... insert 2- with S845 SNMU 1305... insert 3- with RXMT 1607N insert 4- with OXMT 0507R08-FF insert 5- with OXMT 050705-R-HP insert Use only Torx Plus keys For adaptation, click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
PackageWeight
6.6160
Name
Indexable Face Mills
FamilyName
SOF45
BrandName
Iscar
Related Items
Item successfully added to your cart
Artiklar har lagts till i kundvagnen
Added to
Gå till mina listor
Select List
Change Quantity?