Cutting Diameter (DC/DCX) | 125 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 125 mm | Body Material | Steel |
Cutting Item Count (CICT) | 9 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 9.5 mm | Application | | Facing | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 40 mm | Measurement Type | Metric |
Overall Length (OAL) | 63 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 92 mm | Tool Type | 90° Facemills |
Arbor Style | B | Unit | M |
Master Insert Identification (MIID) | T890 LNHT 1306PNTR |

Product Features
FamilyDesc | 90° face mills carrying T890 LNHT/LNAT 1306... tangentially clamped inserts with 8 cutting edges | FamilyName | T890HT FLN-R13 |
COO | Israel | BrandName | Iscar |
Shipping Info
PackageWeight
2.9560
Name
Indexable Face Mills
FamilyName
T890HT FLN-R13
BrandName
Iscar
Related Items
Item successfully added to your cart
Artiklar har lagts till i kundvagnen
Added to
Gå till mina listor
Select List
Change Quantity?