Cutting Width (CW) | 0.79 mm | Application | | Ext. Grooving | Int. Grooving | |
Corner Radius (RE) | 0.09 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
Corner Radius Tolerance (+/-) (RETOL) | 0.031 mm | Max. Grooving Feed (fg(max)) | 0.04 mm/rev |
Insert Thickness (S) | 5.56 mm | Min. Grooving Feed (fg(min)) | 0.02 mm/rev |
Overall Length (OAL) | 13.06 mm | Insert Rake Angle (GAN) | 0 Degrees |
Insert Length (INSL) | 13.05 mm | Tool Type | Groove-Turn Precision Inserts |
Cutting Depth Maximum (CDX) | 1.27 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN | Cutting Width Tolerance (+/-) (CWTOL) | 0.025 mm |
Grade | IC907 | Insert Width (W1) | 3.81 mm |
Cutting Direction (HAND) | Left Hand | Unit | M |

Product Features
FamilyDesc | Precision double-ended flat top grooving inserts. | FamilyName | ING/INGP-R/L |
Remarks | DMIN according to related boring bar | BrandName | Iscar |
COO | USA |
Shipping Info
PackageWeight
0.0037
Name
Parting Off Indexable Inserts
FamilyName
ING/INGP-R/L
BrandName
Iscar
Related Items
Item successfully added to your cart
Artiklar har lagts till i kundvagnen
Added to
Gå till mina listor
Select List
Change Quantity?