MIFR 15-3.00-0.20 IC908
MINCUT screw-clamped inserts for internal face grooving and turning with uninterrupted chip flow

Price: Log in For Price
Cutting Width (CW) | 3 mm | Depth of Cut Maximum (APMX) | 0.7 mm |
Insert Length (INSL) | 30 mm | Min D.O.C. | 0.2 mm |
Corner Radius (RE) | 0.2 mm | Axial Groove Outside Diameter Maximum (DAXX) | 60 mm |
Cutting Depth Maximum (CDX) | 15 mm | Axial Groove Outside Diameter Minimum (DAXN) | 15 mm |
Insert Thickness Total (S1) | 9 mm | Max. Face Grooving Feed (ffg(max)) | 0.05 mm/rev |
Cutting Edge Material | Carbide | Min. Face Grooving Feed (ffg(min)) | 0.03 mm/rev |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Min. Face Turning Feed (fft(min)) | 0.03 mm/rev |
Grade | IC908 | Measurement Type | Metric |
Application | | Face Grooving | Face Grooving & Turning | Int. Face Grooving | Int. Face Recessing | | Coating | TiAlN |
Tool Type | Face Turn-Groove Inserts | Body Material | Carbide |
Functional Width (WF) | 5.85 mm | Unit | M |

Product Features
FamilyDesc | MINCUT screw-clamped inserts for internal face grooving and turning with uninterrupted chip flow | FamilyName | MIFR |
Remarks | Recommended cutting speeds and feeds can be increased by 20-30% for aluminum, and reduced by 20-30% for titanium and Inconel | BrandName | Iscar |
COO | Israel |
Shipping Info
PackageWeight
0.0099
Name
Face Groove/Turn Indexable Inserts
FamilyName
MIFR
BrandName
Iscar
Related Items
Item successfully added to your cart
Artiklar har lagts till i kundvagnen
Added to
Gå till mina listor
Select List
Change Quantity?