Applicable Material | | Hard Materials | | Tool Type | Turn Ultra hard Inserts |
Application | | Ext. Tangential 84° Approach | Ext. Tangential 93° Approach | | Min D.O.C. | 5 mm |
Corner Radius (RE) | 3.2 mm | Depth of Cut Maximum (APMX) | 30 mm |
Insert Size | 6688 S | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
Cutting Edge Length (L) | 38.1 mm | Max. Turning Feed (ft(max)) | 0.4 mm/rev |
Insert Thickness (S) | 12.7 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 19.05 mm | Body Material | Carbide |
Cutting Edge Material | Ceramic | Unit | M |
Grade | IN16 |
Product Features
FamilyDesc | Negative rectangular ceramic inserts for roll turning | FamilyName | LNMN (CER) |
COO | Japan | BrandName | Iscar |
Shipping Info
PackageWeight
0.0468
Name
Turning Indexable Inserts
FamilyName
LNMN (CER)
BrandName
Iscar
Item successfully added to your cart
Artiklar har lagts till i kundvagnen
Added to
Gå till mina listor
Select List
Change Quantity?